Wrangler Authentics Men's Classic 5-Pocket Relaxed Fit Jean
$31.18
Size Chart:
About This Item:
- 99% Cotton, 1% Spandex
- Imported
- Zipper closure
- Machine Wash
- RELAXED FIT. Built with a relaxed fit through the seat and thigh, this classic five-pocket jean sits at the natural waist for a comfortable fit.
- DURABLE MATERIALS. Made with durable flex denim, these jeans are built to last and will allow you to move with comfort throughout the day.
- FUNCTION MEETS STYLE. From a lunch date to a night out, this stretch denim jean is built for comfort and durability. Designed with a timeless fit, these jeans will be your new closet staple.
US MEN'S JEANS SIZE CHART
| Brand Size | Waist (in) | Hip (in) |
|---|---|---|
| 27W | 27 - 28 | 33 - 34 |
| 28W | 28 - 29 | 34 - 35 |
| 29W | 29 - 30 | 35 - 36 |
| 30W | 30 - 31 | 36 - 37 |
| 31W | 31 - 32 | 37 - 38 |
| 32W | 32 - 33 | 38 - 39 |
| 33W | 33 - 34 | 39 - 40 |
| 34W | 34 - 35 | 40 - 41 |
| 35W | 35 - 36 | 41 - 42 |
| 36W | 36 - 37 | 41 - 42 |
| 37W | 37 - 38 | 42 - 43 |
| 38W | 38 - 39 | 43 - 44 |
| 39W | 39 - 40 | 44 - 45 |
| 40W | 40 - 41 | 45 - 46 |
| 42W | 42 - 43 | 46 - 47 |
| 44W | 44 - 45 | 47 - 48 |
| 46W | 45 - 46 | 48 - 49 |
| 48W | 47 - 48 | 50 - 51 |
| 50W | 49 - 50 | 51 - 52 |
| 52W | 51 - 52 | 52 - 53 |
| 54W | 53 - 54 | 53 - 54 |
| 56W | 55 - 56 | 54 - 55 |
| 58W | 57 - 58 | 55 - 56 |
| 60W | 59 - 60 | 56 - 57 |
| 62W | 61 - 62 | 57 - 58 |
| 64W | 63 - 64 | 58 - 59 |
| 66W | 65 - 66 | 59 - 60 |
| 68W | 67 - 68 | 60 - 61 |


No comments